24-hour TSP Monitoring Results                            
Station AM6                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Aug-10 14:09 03-Aug-10 14:09 Sunny 2.8701 3.0229 6681.03 6705.03 24.00 1.13 1.13 1.13 94 196 260 Construction work in progress 1254 6761
06-Aug-10 16:18 07-Aug-10 16:18 Sunny 2.8255 2.9912 6708.03 6732.03 24.00 1.13 1.13 1.13 102 196 260 Construction work in progress 1254 6805
12-Aug-10 16:23 13-Aug-10 16:23 Sunny 2.8215 3.0008 6735.03 6759.03 24.00 1.13 1.13 1.13 110 196 260 Construction work in progress 1254 6809
18-Aug-10 17:06 19-Aug-10 17:06 Fine 2.8566 3.0199 6762.03 6786.03 24.00 1.13 1.13 1.13 100 196 260 Construction work in progress 1254 6813
24-Aug-10 16:16 25-Aug-10 16:16 Rainy 2.8696 3.0234 6789.03 6813.03 24.00 1.11 1.11 1.11 96 196 260 Construction work in progress 1255 6817
30-Aug-10 16:16 31-Aug-10 16:16 Sunny 2.8309 3.0124 6816.03 6840.03 24.00 1.11 1.11 1.11 114 196 260 Construction work in progress 1255 6821
                        Min. 94          
                        Max. 114          
                        Average 103